2005 Standings


5-on-5 Senior Championship - Qualifying Teams (FINAL)
Team P W L T F A PCT # Ts
Leicester Eagles 22 19 3 0 435 185 0.864 5
Chichester Sharks 34 26 7 1 719 325 0.779 8
Barbarians 27 15 12 0 429 284 0.556 7
Team Voodoo 15 4 8 3 144 196 0.367 4
North Devon Dogs 24 6 17 1 152 369 0.271 5
Chatham Sharks 11 2 9 0 90 182 0.182 3
Eastbourne Crusaders 25 3 21 1 249 508 0.140 6


5-on-5 Senior Championship - Non-Qualifying Teams
Team P W L T F A PCT # Ts
Kirkcaldy Bulls 4 4 0 0 75 13 1.000 1
Staffordshire Allstars 4 4 0 0 71 26 1.000 1
Team UA (1) 6 5 1 0 131 66 0.833 2
South Wales (2) 4 3 1 0 55 38 0.750 1
Team Extreme 9 6 3 0 111 74 0.667 2
Team UA (2) 8 5 3 0 113 94 0.625 2
Plymouth Admirals Youth 4 2 1 1 47 64 0.625 1
Plymouth Admirals A 4 2 1 1 44 48 0.625 1
Leicester Eagles B 5 2 3 0 38 63 0.400 1
Bournemouth Raiders 3 1 2 0 55 34 0.333 1
Chichester Thespians 6 2 4 0 54 105 0.333 2
South Wales (1) 4 1 3 0 43 69 0.250 1
Stag Knights 5 0 4 1 48 82 0.100 1
Team Hardcore 4 0 4 0 39 184 0.000 1
CH Blue Coats 3 0 3 0 8 68 0.000 1

# Ts: Teams must have played in three official tournaments to qualify for the 2005 5 on 5 Championship

  © Copyright 2007 English Senior Flag League - all rights reserved