2003 Standings


5-on-5 Senior Flag Championship - Qualifying Teams (FINAL)
Team P W L T PF/A PCT
Champions - Chichester Sharks 14 10 2 2 126 0.786
Leicester Eagles 14 11 3 0 85 0.786
Derby Dream Team 16 10 4 2 26 0.688
Bournemouth Raiders 13 8 4 1 84 0.654
The Knights 8 5 3 0 13 0.625
Team Extreme 15 7 5 3 7 0.567
North Devon Dogs 11 5 6 0 24 0.455
Birmingham Raiders 8 3 4 1 -19 0.438
Kent Exiles 7 2 5 0 -29 0.286
Sussex Thunder 7 1 5 1 -27 0.214


5-on-5 Senior Championship - Non-Qualifying Teams
Team P W L T PF/A PCT
Staffordshire A 4 3 0 1 53 0.875
Jailbirds 4 3 0 1 6 0.875
Southern Sundevils A 4 2 1 1 44 0.625
Southampton Stags 4 1 2 1 -25 0.375
Derby Dream Team B 3 1 2 0 -23 0.333
Staffordshire C 3 1 2 0 -29 0.333
Gwent Gwieagles 4 1 3 0 -29 0.250
North Devon Dogs B 4 1 3 0 -42 0.250
Staffordshire B 3 0 2 1 -7 0.167
Topgun Miramar 4 0 4 0 -39 0.000
Duncan's Cows 4 0 4 0 -63 0.000
Sundevils XXXL 4 0 4 0 -72 0.000
Bournemouth Deckchairs 4 0 4 0 -85 0.000

Teams must have played in three official tournaments to qualify for the 2003 5 on 5 Championship

  © Copyright 2007 English Senior Flag League - all rights reserved